A | Without bore (unmachined) |
d1 GG | AL | d4 | h3 | h4 |
---|---|---|---|---|
- | 20 | 8 | 14 | 8 |
- | 25 | 10 | 17 | 10 |
32 | 32 | 12 | 21 | 10 |
40 | 40 | 14 | 26 | 14 |
50 | 50 | 18 | 34 | 20 |
63 | 63 | 20 | 42 | 25 |
80 | 80 | 25 | 52 | 30 |
100 | - | 32 | 65 | 38 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0