D | With threaded through bore |
E | With threaded blind bore |
d1 | d2 | d3 | h1 | h2 | t1 min. | t2 |
---|---|---|---|---|---|---|
32 | M 6 | 12 | 20 | 9 | 12 | 10 |
40 | M 8 | 14 | 25 | 13 | 15 | 13 |
50 | M 10 | 18 | 32 | 18 | 18 | 16 |
63 | M 12 | 20 | 40 | 23 | 22 | 20 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0