B | Without rest position |
C | With rest position |
d1 Plunger -0,02/-0,05 Bore +0,10/+0,03 | l1 | l2 max. Stroke | b | d2 | d3 | d4 -0,02/-0,1 | d5 | d6 | k | l3 | l4 | l5 | l6 | l7 | l8 ±0,1 | t | Spring load in N≈ initial | \end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 6 | 8 | 13 | 4,3 | 23 | 5 | M 3 | 34 | 22 | 20 | 48 | 22 | 6 | 31 | 17,6 | 7 | 6,5 | 19 |
7 | 9 | 11 | 13 | 4,3 | 23 | 5 | M 3 | 34 | 22 | 20 | 48 | 22 | 6 | 27,5 | 21,1 | 7 | 6 | 25 |
8 | 8 | 10 | 16 | 5,3 | 28 | 6 | M 4 | 38 | 26 | 25 | 58 | 26 | 8 | 39 | 20,6 | 8 | 8,5 | 26 |
8 | 12 | 14 | 16 | 5,3 | 28 | 6 | M 4 | 38 | 26 | 25 | 58 | 26 | 8 | 34 | 25,6 | 8 | 8,5 | 28 |
10 | 12 | 14 | 16 | 5,3 | 28 | 7,5 | M 4 | 38 | 26 | 30 | 58 | 26 | 8 | 39,2 | 25,4 | 8 | 9,5 | 38 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0