d1 -0,04 / -0,08 | l1 +0,6 | d2 | d3 | d4 | l2 ±1 | l3 -0,2 | Location bore H11 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | - | - | 5,5 | 23 | 10,2 | 6,2 | 20,2 | 5 |
6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | - | - | 7 | 23 | 10,2 | 7,2 | 20,2 | 6 |
8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | - | 9,5 | 27 | 13,2 | 8,4 | 26,8 | 8 |
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 12 | 27 | 13,2 | 9,9 | 26,8 | 10 |
12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | - | 14,5 | 31 | 16,4 | 10,9 | 32,7 | 12 |
16 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 19 | 38 | 23,4 | 14,5 | 42,6 | 16 |
20 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | - | - | - | - | 24,8 | 38 | 23,4 | 17,4 | 42,6 | 20 |
25 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | - | - | - | - | 30,8 | 50 | 30,4 | 22,3 | 54,3 | 25 |
Information At the same time, the endangered bolt cross-section S, according to a nearby sketch, was considered in two shear planes before breakage. The values were arrived at by a series of tests whereby a limited number of levelling feet were subjected for a limited time to a vertical static load to the feet. In general, they do not constitute a warranty of condition. The user must determine whether the product is suitable for the intended purpose. Environmental factors can influence the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||||||||||
Load capacity F in kN ≈ double sided shearing resistance acc. DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||||||
Show / Hide columns
|
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0