B | With plain washer |
E | With washer with eyelet |
L | With washer, with mounting shackle (only identification no. 1) |
1 | Without cross hole |
2 | With cross hole for spring cotter pin GN 1024 |
d1 h9 | l1 | d2 | d3 | d4 | d5 | l2 | l3 | l4 | l5 | l6 | l7 | s1 | s2 | suitable key ring Ø for type E | suitable spring cotter pins for identification no. 2 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 16 | 20 | 24 | 28 | 30 | 32 | 2,5 | 12 | 2,5 | 4,3 | 5,5 | 7 | 13,5 | 18 | 10 | 2 | 3 | 4 | 14 | - | - | GN 1024-NI-2-D |
8 | 35 | 40 | 45 | 50 | 55 | 60 | 2,5 | 12 | 2,5 | 4,3 | 5,5 | 7 | 13,5 | 18 | 10 | 2 | 3 | 4 | 14 | - | - | GN 1024-NI-2-D |
10 | 20 | 24 | 30 | 35 | 40 | 45 | 2,5 | 15 | 2,5 | 4,3 | 6 | 7 | 15 | 21 | 11 | 4 | 3 | 4 | 14 | - | - | GN 1024-NI-2-E / ...-D |
10 | 50 | 55 | 60 | 65 | 70 | 80 | 2,5 | 15 | 2,5 | 4,3 | 6 | 7 | 15 | 21 | 11 | 4 | 3 | 4 | 14 | - | - | GN 1024-NI-2-E / ...-D |
12 | 20 | 24 | 30 | 35 | 40 | 45 | 2,5 | 17 | 3 | 5,3 | 7 | 9 | 18,5 | 23 | 12 | 4 | 4 | 4,5 | 14 | 18 | - | GN 1024-NI-2-E / ...-D |
12 | 50 | 55 | 60 | 65 | 70 | 80 | 2,5 | 17 | 3 | 5,3 | 7 | 9 | 18,5 | 23 | 12 | 4 | 4 | 4,5 | 14 | 18 | - | GN 1024-NI-2-E / ...-D |
16 | 32 | 35 | 40 | 45 | 50 | 55 | 3,5 | 22 | 3 | 5,3 | 8 | 9 | 21 | 28 | 15 | 6 | 4 | 4,5 | 14 | 18 | - | GN 1024-NI-3-E / ...-D |
16 | 60 | 65 | 70 | 80 | 90 | 100 | 3,5 | 22 | 3 | 5,3 | 8 | 9 | 21 | 28 | 15 | 6 | 4 | 4,5 | 14 | 18 | - | GN 1024-NI-3-E / ...-D |
20 | 40 | 45 | 50 | 55 | 60 | 65 | 4,5 | 26 | 3,5 | 6,4 | 10,5 | 9 | 24 | 31 | 17 | 6 | 4 | 5 | 14 | 18 | 24 | GN 1024-NI-4-E / ...-D |
20 | 70 | 80 | 90 | 100 | - | - | 4,5 | 26 | 3,5 | 6,4 | 10,5 | 9 | 24 | 31 | 17 | 6 | 4 | 5 | 14 | 18 | 24 | GN 1024-NI-4-E / ...-D |
Information At the same time, the endangered bolt cross-section S, according to a nearby sketch, was considered in two shear planes before breakage. The values were arrived at by a series of tests whereby a limited number of levelling feet were subjected for a limited time to a vertical static load to the feet. In general, they do not constitute a warranty of condition. The user must determine whether the product is suitable for the intended purpose. Environmental factors can influence the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||||||
Load capacity F in kN ≈ double sided shearing resistance acc. DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||
Show / Hide columns
|
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0