d1 | d2 H10 ST | d2 H10 AL | b ±0,2 | d3 | s | x ≈ max. protrusion of cap screw | Adjustable hand lever for d3 |
||
---|---|---|---|---|---|---|---|---|---|
16 | B 4 | B 5 | - | - | 9 | M 3 | 2,1 | 1,2 | - |
20 | B 6 | - | B 6 | - | 9 | M 3 | 2,1 | 1,2 | - |
22 | B 8 | - | B 8 | - | 9 | M 3 | 2,1 | 1 | - |
26 | B 10 | - | B 10 | - | 11 | M 4 | 2,1 | 1,6 | - |
30 | B 12 | - | B 12 | - | 11 | M 4 | 2,1 | 0,7 | GN 311-30-M4-12-SW |
32 | B 14 | - | B 14 | - | 11 | M 4 | 2,1 | 0,7 | GN 311-30-M4-12-SW |
36 | B 15 | B 16 | B 15 | B 16 | 13 | M 5 | 2,1 | 1,4 | GN 311-30-M5-13-SW |
42 | B 18 | B 20 | B 18 | B 20 | 15 | M 5 | 3 | 0,6 | GN 311-30-M5-15-SW |
48 | B 22 | B 25 | B 22 | B 25 | 15 | M 5 | 3 | 0 | GN 311-45-M5-16-SW |
55 | B 28 | B 30 | B 28 | B 30 | 15 | M 6 | 3 | 0,5 | GN 311-45-M6-18-SW |
60 | B 32 | B 35 | B 32 | B 35 | 15 | M 6 | 4 | 0,4 | GN 311-45-M6-19-SW |
65 | B 40 | - | B 40 | - | 15 | M 6 | 4 | 0,5 | GN 311-45-M6-20-SW |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0