d1 | l1 without shaft | with shaft | d2 | d3 | k | l2 | A/F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 4 | 8 | 10 | 12 | - | 16 | 20 | 25 | 30 | - | 10 | 10,8 | 6,5 | 14 | 7 |
M 5 | 10 | 16 | - | - | 20 | 25 | 30 | 35 | 40 | 11 | 11,8 | 7 | 16 | 8 |
M 6 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | - | 13 | 13,8 | 7,5 | 18 | 10 |
M 8 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | - | - | 16 | 16,8 | 8,5 | 22 | 13 |
M 10 | 20 | 25 | 30 | - | 40 | 50 | 60 | - | - | 19 | 19,8 | 9,5 | 26 | 16 |
M 12 | 25 | 30 | - | - | 40 | 50 | 60 | - | - | 22 | 22,8 | 11 | 30 | 18 |
M 16 | 30 | 40 | - | - | 50 | 60 | 70 | - | - | 28 | 28,8 | 13 | 38 | 22 |
M 20 | 40 | - | - | - | 60 | - | - | - | - | 34 | 34,8 | 15 | 46 | 27 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0