1 | Without safety hand levers |
2 | With safety hand levers |
l1 | m1 Nominal dimension | Actual dimension | m2 Nominal dimension | Actual dimension | d1 | d2 | h1 | h2 | h3 | h4 | l2 | l3 | l4 | for profile widths s1 - s2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 17 | 17,5 | 17 | 17,5 | 6,5 | 8 | 16 | 8 | 16 | 38 | 36 | 27 | 44 | 30 - 30 |
64 | 17 | 17,5 | 22 | 22,5 | 6,5 | 8 | 16 | 8 | 16 | 38 | 36 | 27 | 44 | 30 - 40 |
69 | 17 | 17,5 | 25 | 25 | 6,5 | 8 | 16 | 8 | 16 | 38 | 36 | 27 | 44 | 30 - 45 |
84 | 17 | 17,5 | 32 | 32,5 | 6,5 | 8 | 16 | 8 | 16 | 38 | 36 | 27 | 44 | 30 - 60 |
74 | 22 | 22,5 | 22 | 22,5 | 6,5 | 8 | 16 | 8 | 16 | 38 | 36 | 37 | 44 | 40 - 40 |
79 | 22 | 22,5 | 25 | 25 | 6,5 | 8 | 16 | 8 | 16 | 38 | 36 | 37 | 44 | 40 - 45 |
94 | 22 | 22,5 | 32 | 32,5 | 6,5 | 8 | 16 | 8 | 16 | 38 | 36 | 37 | 44 | 40 - 60 |
84 | 25 | 25 | 25 | 25 | 6,5 | 8 | 16 | 8 | 16 | 16 | 36 | 42 | 44 | 45 - 45 |
99 | 25 | 25 | 32 | 32,5 | 6,5 | 8 | 16 | 8 | 16 | 38 | 36 | 42 | 44 | 45 - 60 |
114 | 32 | 32,5 | 32 | 32,5 | 6,5 | 8 | 16 | 8 | 16 | 38 | 36 | 57 | 44 | 60 - 60 |
Show / Hide columns
|
|||||||||||||||||||||||||||||||||||
The positioning elements are clipped into the corresponding recesses of the hinge wing. |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0