K | With keyway |
d1 | d2 H7 Bore | l1 - l2 | d3 | l3 Guide length | l5 | t +1 max. assembly length of the shaft |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
22 | K 10 | 140-30 | 160-40 | 180-60 | 230-100 | - | - | 22 | 30 | 48 | 12 |
25 | K 12 | 160-30 | 180-45 | 200-70 | 250-105 | 300-150 | - | 26 | 40 | 56 | 13 |
28 | K 14 | 170-30 | 200-60 | 220-80 | 280-140 | 350-200 | 400-250 | 29 | 40 | 60 | 13 |
32 | K 16 | 190-30 | 210-40 | 240-80 | 275-115 | 380-210 | 400-230 | 32 | 40 | 68 | 16 |
36 | K 18 | 230-50 | 270-100 | 290-110 | 400-220 | 500-320 | - | 37 | 40 | 74 | 17 |
42 | K 20 | 250-50 | 290-90 | 320-120 | 420-220 | 500-300 | - | 42 | 45 | 82 | 18 |
45 | K 22 | 270-50 | 330-100 | 470-240 | - | - | - | 47 | 50 | 95 | 22 |
50 | K 25 | 295-50 | 350-100 | 420-170 | 500-245 | - | - | 52 | 50 | 108 | 26 |
58 | K 30 | 330-50 | 370-85 | 400-110 | 500-220 | - | - | 58 | 60 | 122 | 29 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0