2 | With 4 stainless steel socket cap screws ISO 4762 |
d1 Bore | s1 Square | d2 Bore | s2 Square | d3 | k Clamping length | l1 | l2 | l3 | m | t | x1 | x2 | y1 | y2 | z1 Screw locations | z2 Screw locations | Accessory recom. hand lever GN 911 for z1 l4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 20 | V 20 | B 20 | V 20 | 6,5 | 50 | 86 | 30 | 68 | 33,5 | 7 | 75 | 60 | 50 | 35 | M8-30 | M8-35 | 63 | 78 |
B 25 | V 25 | B 25 | V 25 | 6,5 | 50 | 86 | 30 | 68 | 33,5 | 7 | 75 | 60 | 50 | 35 | M8-30 | M8-35 | 63 | 78 |
B 30 | V 30 | B 30 | V 30 | 6,5 | 50 | 86 | 30 | 68 | 33,5 | 7 | 75 | 60 | 50 | 35 | M8-30 | M8-35 | 63 | 78 |
B 40 | V 40 | B 40 | V 40 | 11 | 76 | 136 | 46 | 98 | 55 | 14 | 115 | 90 | 76 | 50 | M10-50 | M10-50 | 78 | 92 |
B 42 | - | B 42 | - | 11 | 76 | 136 | 46 | 98 | 55 | 14 | 115 | 90 | 76 | 50 | M10-50 | M10-50 | 78 | 92 |
B 45 | V 45 | B 45 | V 45 | 11 | 76 | 136 | 46 | 98 | 55 | 14 | 115 | 90 | 76 | 50 | M10-50 | M10-50 | 78 | 92 |
B 48 | - | B 48 | - | 11 | 76 | 136 | 46 | 98 | 55 | 14 | 115 | 90 | 76 | 50 | M10-50 | M10-50 | 78 | 92 |
B 50 | V 50 | B 50 | V 50 | 11 | 76 | 136 | 46 | 98 | 55 | 14 | 115 | 90 | 76 | 50 | M10-50 | M10-50 | 78 | 92 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0