2 | With 2 stainless steel socket cap screws ISO 4762 |
d1 Bore | b Swivel width | d2 | k | l1 | l2 | m1 | m2 | t | x1 | x2 | y | z1 Screw locations | z2 Screw locations | Accessory Recom. hand lever GN 911.3 for z1 l3 | for z2 l3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 12 | 25 | 5,5 | 31,5 | 72,5 | 34,5 | 24 | 48,5 | 7 | 50 | 38 | 35 | M6-20 | M6-20 | - | 45 | 63 |
B 14 | 25 | 5,5 | 31,5 | 72,5 | 34,5 | 24 | 48,5 | 7 | 50 | 38 | 35 | M6-20 | M6-20 | - | 45 | 63 |
B 15 | 25 | 5,5 | 31,5 | 72,5 | 34,5 | 24 | 48,5 | 7 | 50 | 38 | 35 | M6-20 | M6-20 | - | 45 | 63 |
B 16 | 25 | 5,5 | 31,5 | 72,5 | 34,5 | 24 | 48,5 | 7 | 50 | 38 | 35 | M6-20 | M6-20 | - | 45 | 63 |
B 18 | 25 | 5,5 | 31,5 | 72,5 | 34,5 | 24 | 48,5 | 7 | 50 | 38 | 35 | M6-20 | M6-20 | 63 | 45 | 63 |
B 20 | 25 | 5,5 | 31,5 | 72,5 | 34,5 | 24 | 48,5 | 7 | 50 | 38 | 35 | M6-20 | M6-20 | 45 | 45 | 63 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0