d1 -0,04 / -0,08 | l1 +0,6 | d2 | d3 | l2 ±1 | l3 +0,2 | Location bore H11 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | - | - | 5,5 | 10 | 6 | 22 | 5 |
6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | - | - | 7 | 10 | 7 | 22 | 6 |
8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | - | 9,5 | 14 | 8,2 | 27 | 8 |
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 12 | 14 | 9,6 | 27 | 10 |
12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | - | 14,5 | 20 | 10,6 | 32 | 12 |
16 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 19 | 20 | 14 | 32 | 16 |
20 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | - | - | - | - | 25 | 28 | 20,5 | 39 | 20 |
25 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | - | - | - | - | 30,8 | 28 | 22 | 39 | 25 |
Information At the same time, the endangered bolt cross-section S, according to a nearby sketch, was considered in two shear planes before breakage. The values were arrived at by a series of tests whereby a limited number of levelling feet were subjected for a limited time to a vertical static load to the feet. In general, they do not constitute a warranty of condition. The user must determine whether the product is suitable for the intended purpose. Environmental factors can influence the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||||||||||
Load capacity F in kN ≈ double sided shearing resistance acc. DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||||||
Show / Hide columns
|
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0