B | With collar |
S | With countersunk head |
d1 | d2 | d3 | d4 | d5 | d6 | l1 ≈ | l2 | l3 | sw | t1 | t2 | t3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 +0,10/+0,02 | M 12 | 16 | 18 | 9,4 | 6,5 | 16,5 | 21 | 2 | 4 | 10 | 1,5 | 17,5 |
6 +0,10/+0,02 | M 14 | 18 | 20 | 11,4 | 8,2 | 17,5 | 23 | 2 | 5 | 10 | 2,5 | 18,5 |
8 +0,10/+0,02 | M 16 | 20 | 22 | 13 | 11,1 | 19,5 | 25 | 3 | 6 | 10 | 3 | 20,5 |
10 +0,15/+0,05 | M 20 | 25 | 27 | 16,4 | 13,4 | 21,5 | 28 | 3 | 8 | 10 | 4 | 22 |
12 +0,15/+0,05 | M 24 | 30 | 32 | 19,6 | 15,4 | 29,5 | 39 | 4 | 10 | 20 | 5 | 33,5 |
16 +0,15/+0,05 | M 30 | 36 | 38 | 25 | 20,3 | 33,5 | 43 | 4 | 10 | 20 | 7 | 36,5 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0