l1 | b1 | b2 | b3 | h1 | h2 | l2 Screw area | l3 | t |
---|---|---|---|---|---|---|---|---|
110 | 36 | 13 | 8 | 34 | 24 | 66 | 22 | 12 |
130 | 36 | 13 | 8 | 34 | 24 | 86 | 22 | 12 |
150 | 36 | 13 | 8 | 34 | 24 | 106 | 22 | 12 |
200 | 36 | 13 | 8 | 34 | 24 | 156 | 22 | 12 |
250 | 36 | 13 | 8 | 34 | 24 | 206 | 22 | 12 |
300 | 36 | 13 | 8 | 34 | 24 | 256 | 22 | 12 |
400 | 36 | 13 | 8 | 34 | 24 | 356 | 22 | 12 |
500 | 36 | 13 | 8 | 34 | 24 | 456 | 22 | 12 |
Thanks to the screw channel which runs all the way through, any number of screws with standard thread M6 can be placed in any locations within the screw area l2. Please note the following guide values: |
|||||||||||
• Minimum screw-in depth: 10 mm |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0