1 | With mounting holes Ø 3.3 |
W | Figures horizontally arranged (figure sequences L, M, R) |
S | Figures vertically arranged (figure sequences U, M, O) |
Length l (Scale) | Number of bores | Figure sequence M a1 ±0,1 | a2 ±0,1 | a3 ±0,1 | a4 ±0,1 | a5 ±0,1 | a6 ±0,1 | a7 ±0,1 |
---|---|---|---|---|---|---|---|---|
50 | 2 | 4 | - | - | - | - | - | - |
100 | 2 | 9 | - | - | - | - | - | - |
150 | 2 | 4 | - | - | - | - | - | - |
200 | 3 | 9 | 99 | - | - | - | - | - |
300 | 3 | 9 | 149 | - | - | - | - | - |
400 | 4 | 9 | 139 | 269 | - | - | - | - |
500 | 4 | 9 | 169 | 339 | - | - | - | - |
750* | 8 | 4 | 124 | 254 | 374 | 394 | 504 | 634 |
1000* | 8 | 9 | 169 | 339 | 499 | 519 | 679 | 839 |
Length l (Scale) | Number of bores | Figure sequence L / R / U / O a1 ±0,1 | a2 ±0,1 | a3 ±0,1 | a4 ±0,1 | a5 ±0,1 | a6 ±0,1 | a7 ±0,1 |
---|---|---|---|---|---|---|---|---|
50 | 2 | 4 | - | - | - | - | - | - |
100 | 2 | 9 | - | - | - | - | - | - |
150 | 2 | 4 | - | - | - | - | - | - |
200 | 3 | 9 | 99 | - | - | - | - | - |
300 | 3 | 9 | 149 | - | - | - | - | - |
400 | 4 | 9 | 139 | 269 | - | - | - | - |
500 | 4 | 9 | 169 | 339 | - | - | - | - |
750* | 8 | 4 | 129 | 249 | 369 | 389 | 509 | 629 |
1000* | 8 | 9 | 169 | 329 | 499 | 519 | 679 | 839 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0