K | With tapped bushing |
d1 | d2 | d3 | h1 | h2 | t min. |
---|---|---|---|---|---|
25 | M 5 | 13 | 17 | 8 | 7,5 |
32 | M 6 | 14 | 20 | 10 | 9 |
40 | M 8 | 18 | 25 | 13 | 12 |
50 | M 10 | 22 | 32 | 20 | 15 |
63 | M 12 | 26 | 40 | 25 | 18 |
80 | M 16 | 35 | 50 | 30 | 24 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0