C | With plastic knob, without lock nut |
CK | With plastic knob, with lock nut |
CN | With stainless steel knob, without lock nut |
CKN | With stainless steel knob, with lock nut |
d1 Pin -0,02/-0,05 Bore H7 | l1 | d2 | d3 | d4 | k1 | k2 | l2 | l3 | l4 | l5 | A/F | Spring load in N ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | M 8 x 1 | 16 | 16 | 14 | 20 | 35 | 16 | 5 | 41 | 10 | 3,5 | 11 |
4 | 6 | M 8 x 1 | 16 | 16 | 14 | 22 | 35 | 16 | 5 | 43 | 10 | 3 | 11 |
5 | 5 | M 10 x 1 | 19 | 18 | 16 | 24 | 40 | 18 | 6 | 48 | 12 | 3 | 12 |
5 | 8 | M 10 x 1 | 19 | 18 | 16 | 27 | 40 | 18 | 6 | 51 | 12 | 3 | 14 |
6 | 6 | M 12 x 1,5 | 23 | 22 | 20 | 29 | 48 | 22 | 6 | 57 | 14 | 4,5 | 16 |
6 | 9 | M 12 x 1,5 | 23 | 22 | 20 | 32 | 48 | 22 | 6 | 60 | 14 | 4 | 20 |
8 | 8 | M 16 x 1,5 | 28 | 27 | 24 | 35 | 58 | 26 | 8 | 69 | 17 | 6 | 23 |
8 | 12 | M 16 x 1,5 | 28 | 27 | 24 | 39 | 58 | 26 | 8 | 73 | 17 | 7 | 26 |
10 | 12 | M 16 x 1,5 | 28 | 27 | 24 | 41 | 58 | 26 | 8 | 75 | 17 | 7,5 | 32 |
12 | 15 | M 20 x 1,5 | 33 | 32 | 28,5 | 46,5 | 71,5 | 33 | 10 | 89,5 | 22 | 9 | 32 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0