A1 | Cylinder, horizontal |
A2 | Cylinder, vertical |
B1 | Wedge, top |
B2 | Wedge, down |
B3 | Wedge, right |
B4 | Wedge, left |
1 | Standard spring load |
2 | High spring load |
b1 | b2 | d | h1 +0,5 | h2 | k | l1 | l2 ≈ | l3 | l4 ≈ | m1 | m2 | m3 | m4 | r | s | Spring load F in N ≈ standard (Id. no. 1) initial | end | high (Id. no. 2) initial | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 7 | 3,3 | 1 | 6 | 4 | 16,5 | 2,8 | 4,8 | 2,4 | 14 | 4 | 8 | 4,5 | 6,25 | 10 | 8 | 11 | 11 | 20 |
32 | 10 | 5,4 | 1 | 9 | 5 | 27,5 | 5 | 7 | 3,1 | 21 | 5,5 | 12 | 10 | 10 | 16 | 8 | 19 | 19 | 45 |
39 | 14,5 | 6,5 | 1 | 12 | 6 | 35 | 8,2 | 10 | 4,7 | 27 | 6,5 | 15 | 13,5 | 13,75 | 22 | 17 | 33 | 27 | 75 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0