ST | Housing steel, ball stainless steel |
NI | Housing stainless steel, ball stainless steel |
KU | Housing plastic, ball stainless steel |
KD | Housing plastic, ball plastic |
d1 | d2 ST / NI | KU / KD | d3 -0,1 | l1 | l2 -0,1 | w ±0,1 Compression | Spring load in N ≈ ST / NI Initial | End | KU / KD Initial | End | Code no. for mounting tool |
---|---|---|---|---|---|---|---|---|---|---|---|
M 4 | 2 | 2 | 5,5 | 4 | 0,6 | 0,6 | 1,7 | 3,9 | 2,1 | 3,9 | GN 611.2-M4 |
M 5 | 3 | 3 | 7 | 5 | 0,8 | 0,8 | 2,9 | 4,5 | 3,2 | 4,5 | GN 611.2-M5 |
M 6 | 3,5 | 3,5 | 8 | 6 | 1 | 1 | 3,6 | 8,7 | 4,1 | 8,7 | GN 611.2-M6 |
M 8 | 5 | 5 | 10 | 7 | 1,5 | 1,6 | 5,4 | 10,2 | 5,7 | 10,2 | GN 611.2-M8 |
M 10 | 6,35 | 6,5 | 12 | 9 | 1,5 | 1,9 | 7,4 | 17,5 | 9,2 | 17,2 | GN 611.2-M10 |
M 12 | 8 | 8 | 14 | 11,5 | 1,5 | 2,4 | 10,8 | 22,3 | 11,2 | 22,3 | GN 611.2-M12 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0