A | front rounded, high type |
b h9 | h | Length l | for shaft-Ø from to | Packaging unit | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | - | - | - | - | - | - | 8...10 | 10 |
4 | 4 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | - | - | - | - | 10...12 | 10 |
5 | 5 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 12...17 | 10 |
6 | 6 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 17...22 | 10 |
8 | 7 | 16 | 18 | 20 | 22 | 24 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 22...30 | 10 |
10 | 8 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 30...38 | 10 |
12 | 8 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | - | 38...44 | 10 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0