A | front rounded, high type |
b h9 | h | Length l | for shaft-Ø from to | Packaging unit | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | 6...8 | 50 |
3 | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 36 | - | - | - | 8...10 | 50 |
4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | - | - | - | 10...12 | 50 |
5 | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | - | - | - | 12...17 | 50 |
6 | 6 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | - | - | - | 17...22 | 50 |
8 | 7 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 22...30 | 50 |
10 | 8 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | 110 | 30...38 | 50 |
12 | 8 | 20 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | 125 | - | - | - | 38...44 | 50 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0