N | Without anti-twist protection |
V | With anti-twist protection |
S | Heavy |
Type | n | d Steel | Stainless steel | b ≈ | h1 ≈ | h2 ≈ | h3 ≈ | Length l | m ≈ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 5 | M 3 | M 4 | M 5 | - | - | M 4 | M 5 | - | - | 8 | 4 | 0,8 | - | 11,5 | 4 |
N | 6 | M 3 | M 4 | M 5 | M 6 | - | - | - | - | - | 11 | 6 | 0,9 | - | 17 | 5 |
N | 8 | M 4 | M 5 | M 6 | M 8 | - | M 4 | M 5 | M 6 | M 8 | 14 | 7 | 1,6 | - | 23 | 7 |
V | 5 | M 3 | M 4 | M 5 | - | - | - | - | - | - | 8 | 4 | 0,8 | 0,7 | 11,5 | 4 |
V | 6 | M 3 | M 4 | M 5 | M 6 | - | M 5 | M 6 | - | - | 11 | 6 | 0,9 | 0,5 | 17 | 5 |
V | 8 | M 3 | M 4 | M 5 | M 6 | M 8 | - | - | - | - | 14 | 7 | 1,6 | 0,9 | 23 | 7 |
S | 8 | M 4 | M 5 | M 6 | M 8 | - | - | - | - | - | 18 | 7 | 1,6 | 2,8 | 23 | 7 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0