RH | Right-hand thread |
LH | Left-hand thread |
1 | Short version (Material ST / NI) |
2 | Long version (Material ST / RG / POM) |
d1 x P Single-start | d1 x Ph Multi-start | PT Pitch | Number of threads turns Ph / PT | d2 | Length l Identification no. 1 | Identification no. 2 |
---|---|---|---|---|---|---|
8 x 1,5 | - | - | - | 18 | 12 | 16 |
10 x 2 | - | - | - | 22 | 15 | 20 |
10 x 3 | - | - | - | 22 | 15 | 20 |
12 x 3 | - | - | - | 26 | 18 | 24 |
14 x 4 | - | - | - | 30 | 21 | 28 |
16 x 4 | - | - | - | 36 | 24 | 32 |
18 x 4 | - | - | - | 40 | 27 | 36 |
20 x 4 | - | - | - | 45 | 30 | 40 |
24 x 5 | - | - | - | 50 | 36 | 48 |
30 x 6 | - | - | - | 60 | 45 | 60 |
36 x 6 | - | - | - | 75 | 54 | 72 |
40 x 7 | - | - | - | 80 | 60 | 80 |
50 x 8 | - | - | - | 90 | 75 | 100 |
- | 12 x 6* | P3 | 2 | 26 | 18 | 24 |
- | 16 x 8* | P4 | 2 | 36 | 24 | 32 |
- | 20 x 8* | P4 | 2 | 45 | 30 | 40 |
- | 24 x 10* | P5 | 2 | 50 | 36 | 48 |
- | 30 x 12* | P6 | 2 | 60 | 45 | 60 |
- | 40 x 14* | P7 | 2 | 80 | 60 | 80 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0