K | With tapped bushing |
d1 | d2 | d3 | h1 | h2 | t1 min. Bushing (KT) | Bushing (KU) |
---|---|---|---|---|---|---|
25 | M 5 | 12 | 16 | 8 | 9,5 | 7,5 |
32 | M 5 | 14 | 20 | 10 | 9,5 | 7,5 |
32 | M 6 | 14 | 20 | 10 | 12 | 9 |
40 | M 6 | 18 | 25 | 13 | 12 | 9 |
40 | M 8 | 18 | 25 | 13 | 14 | 12 |
50 | M 8 | 22 | 32 | 17 | 14 | 12 |
50 | M 10 | 22 | 32 | 17 | 18 | 15 |
63 | M 10 | 26 | 40 | 21 | 18 | 15 |
63 | M 12 | 26 | 40 | 21 | 22 | 18 |
80 | M 12 | 35 | 50 | 25 | 22 | 18 |
80 | M 16 | 35 | 50 | 25 | 30 | 24 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0