D | straight lever |
E | angled lever |
d1 | d2 | l1 | d3 | d4 | d5 | h1 | h2 | h3 | h4 ≈ | h5 Stroke | l2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | M 8 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 13,5 | 8 | 20 | 20,5 | 1,5 | 12,5 | 36 | 4 | 100 |
32 | M 10 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | - | 13,5 | 8 | 20 | 20,5 | 1,5 | 12,5 | 36 | 4 | 100 |
36 | M 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 16 | 10 | 25 | 24,5 | 2 | 15 | 45 | 4,5 | 120 |
36 | M 12 | 25 | 32 | 40 | 50 | 63 | 80 | - | - | 16 | 10 | 25 | 24,5 | 2 | 15 | 45 | 4,5 | 120 |
40 | M 12 | 25 | 32 | 40 | 50 | 63 | 80 | - | - | 19 | 12 | 30 | 26,5 | 2 | 16 | 50 | 4,5 | 130 |
45 | M 16 | 32 | 40 | 50 | 63 | 80 | - | - | - | 23 | 12 | 32 | 31,5 | 2 | 20 | 60 | 5 | 145 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0