E | Angled lever |
D | Straight lever |
d1 | d2 | Length l1 | d3 | d4 | d5 | h1 | h2 | h3 | h4 ≈ Type E | Type D | h5 Stroke | l2 ≈ Type E | Type D | l3 ≈ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | M 8 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 13,5 | 8 | 20 | 33,5 | 31 | 1 | 59 | 36 | 4 | 75 | 80,5 | 70 |
21 | M 10 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | - | 13,5 | 8 | 20 | 33,5 | 31 | 1 | 59 | 36 | 4 | 75 | 80,5 | 70 |
24 | M 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 16 | 10 | 25 | 40 | 37 | 2,5 | 75 | 43,5 | 4,5 | 101 | 108 | 96 |
24 | M 12 | 25 | 32 | 40 | 50 | 63 | 80 | - | - | 16 | 10 | 25 | 40 | 37 | 2,5 | 75 | 43,5 | 4,5 | 101 | 108 | 96 |
28 | M 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | - | 19 | 12 | 30 | 48,5 | 44,5 | 4,5 | 89 | 52,5 | 4,5 | 116 | 124 | 110 |
28 | M 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 19 | 12 | 30 | 48,5 | 44,5 | 4,5 | 89 | 52,5 | 4,5 | 116 | 124 | 110 |
33 | M 12 | 25 | 32 | 40 | 50 | 63 | - | - | - | 23 | 12 | 32 | 55 | 51,5 | 6 | 100,5 | 60 | 5,5 | 131,5 | 140,5 | 124 |
33 | M 16 | 32 | 40 | 50 | 63 | 80 | - | - | - | 23 | 12 | 32 | 55 | 51,5 | 6 | 100,5 | 60 | 5,5 | 131,5 | 140,5 | 124 |
40 | M 16 | 40 | 50 | 63 | 80 | - | - | - | - | 28 | 14 | 35 | 68 | 64 | 6 | 118 | 71,5 | 5,5 | 148 | 158 | 138 |
40 | M 20 | 40 | 50 | 63 | 80 | - | - | - | - | 28 | 14 | 35 | 68 | 64 | 6 | 118 | 71,5 | 5,5 | 148 | 158 | 138 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0