l1 | d1 Thread | d2 H7 Bore | d3 | d4 | h1 | h2 | h3 | h4 Stroke | t min. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | M 3 | M 4 | M 5 | B 4 | B 5 | 8 | 10,5 | 18,5 | 2 | 23 | 3 | 5 |
30 | M 3 | - | - | - | - | 10 | 13 | 24,5 | 4 | 31 | 3,5 | 7 |
30 | M 4 | M 5 | M 6 | B 5 | B 6 | 10 | 13 | 24,5 | 4 | 31 | 3,5 | 9 |
45 | M 4 | M 5 | M 6 | B 5 | B 6 | 10 | 13 | 24,5 | 4 | 34 | 3,5 | 9 |
63 | M 6 | M 8 | - | B 8 | - | 13,5 | 17,5 | 31 | 6,5 | 45 | 4 | 11 |
78 | M 8 | M 10 | M 12 | B 8 | B 10 | 16 | 21 | 36 | 8 | 54 | 4 | 14 |
92 | M 10 | M 12 | - | B 12 | - | 19 | 24 | 43 | 11 | 64 | 4 | 17 |
108 | M 12 | M 14 | M 16 | B 12 | B 16 | 23 | 30 | 50,5 | 12 | 75 | 5 | 22 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0