l1 | d1 | l2 | d3 | d4 | h1 | h2 | h3 | h4 Stroke |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | M 3 | - | 6 | 8 | 10 | 12 | 16 | - | - | - | 10 | 13 | 26,5 | 4 | 31 | 3,5 |
30 | M 4 | - | 12 | 16 | 20 | 25 | 32 | - | - | - | 10 | 13 | 26,5 | 4 | 31 | 3,5 |
30 | M 5 | M 6 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | - | 10 | 13 | 26,5 | 4 | 31 | 3,5 |
45 | M 4 | - | 12 | 16 | 20 | 25 | 32 | - | - | - | 10 | 13 | 26,5 | 4 | 35 | 3,5 |
45 | M 5 | M 6 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | - | 10 | 13 | 26,5 | 4 | 35 | 3,5 |
63 | M 6 | M 8 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 13,5 | 17,5 | 32,5 | 6,5 | 45 | 4 |
63 | M 10 | - | 20 | 25 | 32 | 40 | 50 | 63 | - | - | 13,5 | 17,5 | 32,5 | 6,5 | 45 | 4 |
78 | M 8 | M 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 16 | 21 | 37,5 | 8 | 55 | 4 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0