d1 | Length l | a | d2 +0,1 / -0,12 | e +0,1 | h1 | h2 max. | A/F | t Workpiece tolerance |
---|---|---|---|---|---|---|---|---|
M 3 | 6 | 3,1 +0,3 / 0 | 6,8 | 0,4 | 2,5 | 3,3 | T10 | -0,7 / +0,1 |
M 4 | 8 | 3,15 +0,3 / 0 | 7 | 0,4 | 3 | 4,1 | T15 | -0,75 / +0,05 |
M 5 | 10 | 3,9 +0,3 / 0 | 8,5 | 0,4 | 4 | 5,3 | T20 | -0,75 / +0,05 |
M 6 | 12 | 4,65 +0,3 / 0 | 10 | 0,5 | 4 | 5,5 | T25 | -0,85 / +0,15 |
M 8 | 16 | 6,05 +0,5 / 0 | 13 | 0,8 | 5 | 7 | T30 | -1,25 / +0,35 |
M 10 | 20 | 7,5 +0,5 / 0 | 16 | 1 | 7 | 9,5 | T40 | -1,5 / +0,5 |
M 12 | 24 | 8,5 +0,5 / 0 | 18 | 1 | 8 | 10,9 | T45 | -1,5 / +0,5 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0