E | Square, with latch, mounted (riveted) |
EU | Square, with latch, unmounted |
V | Round, with latch, mounted (riveted) |
VU | Round, with latch, unmounted |
d1 Type E / EU Pin -0,05/-0,25 Bore +0,1/+0,3 | d1 Type V / VU Pin -0,05/-0,25 Bore +0,2/+0,4 | d2 Type V / VU | s Type E / EU | l1 ≈ | l2 | l3 | l5 | A/F | Spring load in N ≈ initial | end |
---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 20 | 20 | 54 | 14 | 35 | 37 | 2,5 | 14 | 35 |
10 | 10 | 20 | 20 | 54 | 14 | 35 | 37 | 2,5 | 14 | 35 |
12 | 12 | 20 | 20 | 54 | 14 | 35 | 37 | 2,5 | 14 | 35 |
14 | 14 | 20 | 20 | 54 | 14 | 35 | 37 | 2,5 | 14 | 35 |
16 | 16 | 30 | 30 | 83 | 20 | 54 | 55 | 4 | 22 | 70 |
20 | 20 | 30 | 30 | 83 | 20 | 54 | 55 | 4 | 22 | 70 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0