A | Without accessory |
s Nominal dimension | Actual dimension | Length l Nominal dimension | Actual dimension | n | b1 For screw | b2* For screw | h1 | k |
---|---|---|---|---|---|---|---|---|
30 | 28 | 30 | 27 | 8 | M 6 | - | 5,5 | - |
30 | 28 | 60 | 57 | 8** | M 6 | - | 6 | - |
40 | 38 | 40 | 36 | 10 | M 8 | - | 5,5 | - |
40 | 36 | 80 | 80 | 10** | M 8 | - | 9 | - |
45 | 42 | 45 | 41 | 10 | M 8 | - | 9 | - |
45 | 42 | 90 | 87 | 10** | M 8 | - | 9,5 | - |
60 | 56 | 60 | 57 | 8** | M 6 | M 8 | 6 | 30 |
80 | 74 | 80 | 76 | 10** | M 8 | - | 8 | 40 |
90 | 88 | 90 | 86 | 10** | M 8 | - | 9,5 | 45 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0