A | With connection stud |
d1 | m1 | m2 | d2 | l1 | l2 | l3 | l4 | s |
---|---|---|---|---|---|---|---|---|
D 18 | 75 | 75 | 30 | 95 | 95 | 46 | 24 | 5 |
D 18 | 100 | 100 | 30 | 120 | 120 | 46 | 24 | 5 |
D 20 | 75 | 75 | 30 | 95 | 95 | 48 | 26 | 5 |
D 20 | 100 | 100 | 30 | 120 | 120 | 48 | 26 | 5 |
D 25 | 75 | 75 | 30 | 95 | 95 | 54 | 32 | 5 |
D 25 | 100 | 100 | 30 | 120 | 120 | 54 | 32 | 5 |
D 30 | 75 | 75 | - | 95 | 95 | 40 | - | 5 |
D 30 | 100 | 100 | - | 120 | 120 | 40 | - | 5 |
D 40 | 75 | 75 | - | 95 | 95 | 52 | - | 5 |
D 40 | 100 | 100 | - | 120 | 120 | 52 | - | 5 |
D 50 | 75 | 75 | - | 95 | 95 | 65 | - | 5 |
D 50 | 100 | 100 | - | 120 | 120 | 65 | - | 5 |
Depending on the requirements and mounting situation, monitor mounts VS can be expanded with tube clamp connectors and construction tubes RS to create complete solutions for wall or floor mounting. With a wide variety of designs, such as double support arms, swivel or flange joints, there are any number of degrees of freedom and adjustment options. It is also easy to attach other accessories nearby, such as keyboard trays or hand scanner holders. |
|||||||||||
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0