A | Without safety catch |
S | with safety catch |
SV | For safety with padlock |
SS | With key lock |
1 | Long type |
2 | Short type |
Size | FH in N Holding capacity | b1 | b2 | b3 | b4 | h1 | h2 | h3 | h4 | l1 min. Coding 1 Type A Type SV | Type S Type SS | l2 min. Coding 1 Type A Type SV | Type S Type SS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 4000 | 46,5 | 45 | 38 | 27 | 22 | 12 | 28,5 | 32,5 | 144 | 147 | 120,5 | 123,5 |
Size | l3 | l4 min. Coding 2 Type A Type SV | Type S Type SS | l5 min. Coding 2 Type A Type SV | Type S Type SS | d | m1 | m2 | m3 | r | w1 ≈ Stroke | w2≈ Adjustable range Type A Type SV | Type S Type SS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 32 | 80,5 | 83,5 | 118 | 121 | 6,3 | 20 | 12 | 11,5 | 107,5 | 6,5 | 15 | 8 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0