A | Without rest position, without lock nut |
AK | Without rest position, with lock nut |
R | With rest position, without lock nut |
RK | With rest position, with lock nut |
S | With safety-rest position, without lock nut |
SK | With safety-rest position, with lock nut |
d1 Pin h9 Bore +0,03 / +0,1 | d2 | d3 | l1 ≈ | l2 | l3 min. | l4 | Spring load in N ≈ initial | end |
---|---|---|---|---|---|---|---|---|
6 | M 16 x 1,5 | 16 | 51 | 8 | 35 | 32 | 6,5 | 20 |
8 | M 16 x 1,5 | 16 | 51 | 8 | 35 | 32 | 6,5 | 20 |
10 | M 16 x 1,5 | 16 | 51 | 8 | 35 | 32 | 6,5 | 20 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0