A | Operation with knob, sleeve black, without lock nut |
AK | Operation with knob, sleeve black, with lock nut |
AR | Operation with knob, sleeve red, without lock nut |
ARK | Operation with knob, sleeve red, with lock nut |
B | Operation with key, sleeve black, without lock nut |
BK | Operation with key, sleeve black, with lock nut |
d1 Pin 0/-0,05 Bore +0,15 / +0,07 | d2 | d3 | d4 | d5 | d6 | l1 ≈ | l2 | l3 | l4 ≈ | l5 | A/F | Spring load in N ≈ initial | end |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | M 12 x 1,5 | 16 | 28 | 17 | - | 50 | 8 | 20 | 6 | 43 | 14 | 13 | 28 |
8 | 10 | M 16 x 1,5 | 18 | 28 | 17 | 20 | 52 | 10 | 22 | 6 | 48 | 16 | 14 | 38 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0