S | Without locking, without rest position |
L1 | Locking / Rest position, via counterclockwise rotation |
R1 | Locking / Rest position, via clockwise rotation |
d Pin -0,05 Bore +0,1/+0,05 | b1 | b2 | b3 | b4 | h1 | h2 | k1 | k2 | k3 | k4 | l1 | l2 min. | l3 | Spring load in N ≈ initial | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 38 | 32 | 16 | 5,4 | 8,5 | 6 | 27 | 5,5 | 12 | 14,5 | 47 | 10 | 14 | 7 | 17 |
8 | 38 | 32 | 16 | 5,4 | 8,5 | 6 | 27 | 5,5 | 12 | 14,5 | 47 | 10 | 14 | 7 | 17 |
8 | 46 | 40 | 20 | 6,4 | 11 | 6 | 33 | 6,5 | 14,5 | 19 | 59 | 12 | 17 | 8 | 23 |
10 | 38 | 32 | 16 | 5,4 | 8,5 | 6 | 27 | 5,5 | 12 | 14,5 | 47 | 10 | 14 | 7 | 17 |
10 | 46 | 40 | 20 | 6,4 | 11 | 6 | 33 | 6,5 | 14,5 | 19 | 59 | 12 | 17 | 8 | 23 |
12 | 46 | 40 | 20 | 6,4 | 11 | 6 | 33 | 6,5 | 14,5 | 19 | 59 | 12 | 17 | 8 | 23 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0