A | Without bores |
B | With through-holes |
C | With countersunk holes |
l1 on one side elongated | on both sides elongated | l2 | d1 | d2 | d3 | d4 | m1 | m2 | m4 | m5 | s |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | - | 30 | 3 | 3,2 | 4 | 6,4 | 33 | 18 | 9 | 24 | 1,5 |
- | 60 | 30 | 3 | 3,2 | 4 | 6,4 | 48 | 18 | 9 | 24 | 1,5 |
60 | - | 40 | 4 | 4,2 | 5 | 8,3 | 45 | 25 | 12,5 | 32,5 | 2 |
- | 80 | 40 | 4 | 4,2 | 5 | 8,3 | 65 | 25 | 12,5 | 32,5 | 2 |
75 | - | 50 | 6 | 5,2 | 5 | 8,3 | 55 | 30 | 15 | 40 | 2 |
- | 100 | 50 | 6 | 5,2 | 5 | 8,3 | 80 | 30 | 15 | 40 | 2 |
90 | - | 60 | 6 | 5,2 | 5 | 8,3 | 66 | 36 | 18 | 48 | 2 |
- | 120 | 60 | 6 | 5,2 | 5 | 8,3 | 96 | 36 | 18 | 48 | 2 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0