OS | Without plastic cap |
KR | With plastic cap, non-gliding |
KS | With plastic cap, gliding |
KSE | With plastic cap, gliding, ESD compliant |
KRE | With plastic cap, non-gliding, ESD compliant |
d1 | d2 | l2 | l3 | l4 | l5 | A/F | t min. | Static load in kN (see information) Type OS, KS, KSE | Type KR, KRE |
---|---|---|---|---|---|---|---|---|---|
25 | M 6 | 19 | 20,5 | 4 | 5,5 | 12 | 9 | 4 | 1 |
25 | M 8 | 19 | 20,5 | 4 | 5,5 | 12 | 9 | 7 | 1 |
32 | M 8 | 23 | 24,5 | 5 | 6,5 | 12 | 9 | 7 | 2 |
32 | M 10 | 23 | 24,5 | 5 | 6,5 | 15 | 10,5 | 11 | 2 |
40 | M 10 | 26 | 27,5 | 6 | 7,5 | 15 | 10,5 | 11 | 3 |
40 | M 12 | 26 | 27,5 | 6 | 7,5 | 17 | 11,5 | 16 | 3 |
50 | M 10 | 28 | 29,5 | 7 | 8,5 | 15 | 10,5 | 11 | 5 |
50 | M 12 | 28 | 29,5 | 7 | 8,5 | 17 | 11,5 | 16 | 5 |
60 | M 12 | 36 | 37,5 | 8,5 | 10 | 17 | 11,5 | 16 | 7 |
60 | M 16 | 36 | 37,5 | 8,5 | 10 | 24 | 16 | 30 | 7 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0