B | Steel, standard spring load |
BS | Steel, high spring load |
BN | Stainless steel, standard spring load |
BSN | Stainless steel, high spring load |
d1 Type B Type BN | Type BS Type BSN | d2 -0,1 | l ±0,1 | w Compression | Spring load in N ≈ standard (Type B / BN) initial | end | Spring load in N ≈ high (Type BS / BSN) initial | end |
---|---|---|---|---|---|---|---|---|
M 4 | - | 1,8 | 9 | 1,5 +0,3 / -0,4 | 4,5 | 12,5 | - | - |
M 5 | - | 2,4 | 12 | 2 | 5 | 13 | - | - |
M 6 | M 6 | 2,7 | 14 | 2 | 6 | 17 | 11 | 25 |
M 8 | M 8 | 3,8 | 16 | 2 | 16 | 33 | 23 | 59 |
M 10 | M 10 | 4,5 | 19 | 2,5 | 19 | 42 | 20 | 54 |
M 12 | M 12 | 6 | 22 | 3,5 | 22 | 57 | 38 | 96 |
M 16 | M 16 | 8,5 | 24 | 4,5 ±0,3 | 38 | 78 | 50 | 100 |
M 20 | M 20 | 10 | 30 | 6,5 | 39 | 81 | 52 | 133 |
M 24 | M 24 | 13 | 34 | 8 | 72 | 155 | 91 | 223 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0