R | Clamping jaws at right angle to clamping arm |
P | Clamping jaws parallel to clamping arm |
for power clamps Size | b -0,2 | d1 | d2 H8 / h6 | d3 | d4 H8 / h6 | h1 | h2 | h3 | l1 | l2 | l3 Type R | Type P | l4 | l5 | l6 | m1 | m2 | m3 Type R | Type P | m4 | m5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 32 | M 6 | 9 | M 5 | 7 | 10 | 10 | 10 | 38 | 55 | 37 | 37 | 13 | 18,5 | 7,5 | 22 | 17 | 15 | 15 | 31,5 | 17 |
32 | 42 | M 8 | 11 | M 6 | 9 | 12 | 14 | 14 | 54,5 | 77,5 | 48,5 | 50,5 | 17 | 23,5 | 10 | 30 | 25 | 17,5 | 19,5 | 45,9 | 23 |
40 | 52 | M 10 | 13 | M 8 | 11 | 14 | 14 | 16 | 63 | 93 | 61 | 63 | 20 | 28 | 13,5 | 37 | 30 | 23,5 | 25,5 | 53 | 30 |
50 | 62 | M 10 | 13 | M 10 | 13 | 16 | 16 | 18 | 73,5 | 113,5 | 83,5 | 85,5 | 20 | 28 | 13,5 | 44 | 47 | 27 | 29 | 63,5 | 40 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0