SH | 2x2 bores for countersunk screws |
EH | 2x2 bores for socket cap screws / hexagon screws |
l1 Nominal dimension | Actual dimension | l2 Nominal dimension | Actual dimension | d1 Type SH | Type EH | d2 | h1 | h2 | h3 | h4 -0,5 | h5 | l3 | m1 ±0,25 | m2 ±0,25 | A/F Type EH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 38 | 40 | 39,5 | 4,5 | 4,5 | 3 | 13 | 9 | 4,5 | 4 | 18 | 17,5 | 25 | 25 | 7 |
48 | 48 | 49 | 49,5 | 5,5 | 5,5 | 4 | 16,5 | 11,5 | 5 | 5 | 23 | 21,5 | 31 | 30,5 | 8,5 |
48 | 48 | 49 | 49,5 | - | 6,5* | 4 | 16,5 | 11,5 | 5 | 5 | 23 | 21,5 | 31 | 30,5 | 10 |
65 | 63 | 65 | 65 | 6,5 | 6,5 | 5 | 21,5 | 15 | 7,5 | 7 | 30 | 29 | 40 | 40 | 10 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0