A | 2x2 threaded blind bores |
B | 2x2 bores for socket cap screws |
C | 2x2 bores for countersunk screws |
D | 2x2 threaded studs |
E | 2x threaded studs / 2x bores for socket cap screw |
F | 2x threaded studs / 2x bores for countersunk screws |
G | 2x threaded blind bores / 2x threaded studs |
H | 2x threaded blind bores / 2x bores for socket cap screws |
I | 2x threaded blind bores / 2x bores for countersunk screws |
l1 Nominal size | Actual size | l2 Nominal size | Actual size | d1 | d2 | d3 | h1 | h2 | h3 | h4 | l3 | l4 | m1 ±0,25 | m2 ±0,25 | t1 | t2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39* | 38,5 | 40 | 39,5 | M 4 | 4,3 | 3 | 14 | 9 | 9,5 | 19 | - | 14 | 25 | 25 | 6,5 | 4,5 |
48 | 48 | 49 | 49,5 | M 5 | 5,5 | 4 | 19 | 11 | 13 | 26 | 14 | 17 | 31 | 30 | 7 | 5,5 |
64 | 64 | 65 | 65 | M 6 | 6,5 | 5 | 23 | 13,5 | 15 | 30 | 18 | 24 | 40 | 40 | 10 | 6,5 |
98 | 97,5 | 98 | 96,5 | M 10 | 10,5 | 8 | 35 | 20,5 | 23 | 46 | 20 | 35 | 62,5 | 59,5 | 15 | 10,5 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0