A | Without nut, without rubber pad |
B | With nut, without rubber pad |
AG | Without nut, with rubber pad |
BG | With nut, with rubber pad |
d1 | d2 | l1 | l2 | l3 | l4 | d3 | k | A/F | Ball Ø | Static load in kN (see information) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | M 8 | 43 | 68 | - | - | 33 | 23 | 24 | 8,5 | 54 | 14 | 14 | 16 |
80 | M 10 | 43 | 68 | 98 | - | 33 | 23 | 24 | 8,5 | 54 | 14 | 14 | 16 |
80 | M 12 | 43 | 68 | 98 | - | 33 | 23 | 24 | 8,5 | 54 | 14 | 14 | 16 |
80 | M 14 | 68 | 98 | 148 | - | 33 | 23 | 24 | 8,5 | 54 | 14 | 14 | 16 |
80 | M 16 | 68 | 108 | 148 | 168 | 33 | 23 | 24 | 8,5 | 54 | 16 | 14 | 16 |
80 | M 16 | 58 | 98 | 138 | 158 | 43 | 23 | 24 | 8,5 | 54 | 24 | 24 | 18 |
80 | M 20 | 98 | 138 | 158 | 198 | 43 | 23 | 24 | 8,5 | 54 | 24 | 24 | 18 |
80 | M 24 | 98 | 138 | 158 | 198 | 43 | 23 | 24 | 8,5 | 54 | 24 | 24 | 18 |
100 | M 8 | 43 | 68 | - | - | 33 | 23 | 24 | 12,5 | 70 | 14 | 14 | 18 |
100 | M 10 | 43 | 68 | 98 | - | 33 | 23 | 24 | 12,5 | 70 | 14 | 14 | 18 |
100 | M 12 | 43 | 68 | 98 | - | 33 | 23 | 24 | 12,5 | 70 | 14 | 14 | 18 |
100 | M 14 | 68 | 98 | 148 | - | 33 | 23 | 24 | 12,5 | 70 | 14 | 14 | 18 |
100 | M 16 | 68 | 108 | 148 | 168 | 33 | 23 | 24 | 12,5 | 70 | 16 | 14 | 18 |
100 | M 16 | 58 | 98 | 138 | 158 | 43 | 23 | 24 | 12,5 | 70 | 24 | 24 | 25 |
100 | M 20 | 98 | 138 | 158 | 198 | 43 | 23 | 24 | 12,5 | 70 | 24 | 24 | 25 |
100 | M 24 | 98 | 138 | 158 | 198 | 43 | 23 | 24 | 12,5 | 70 | 24 | 24 | 25 |
125 | M 16 | 58 | 98 | 138 | 158 | 67 | 23 | 46 | 12,5 | 95 | 24 | 24 | 28 |
125 | M 20 | 98 | 138 | 158 | 198 | 67 | 23 | 46 | 12,5 | 95 | 24 | 24 | 28 |
125 | M 24 | 98 | 138 | 158 | 198 | 67 | 23 | 46 | 12,5 | 95 | 24 | 24 | 28 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0