A | Without thermometer, without protection frame |
B | With thermometer, without protection frame |
AK | Without thermometer, without protection frame, with plastic screw |
BK | With thermometer, without protection frame, with plastic screw |
AS | Without thermometer, with protection frame |
BS | With thermometer, with protection frame |
l1 | b1 | b2 | d Type A / AS Type B / BS | Type AK Type BK | l2 | l3 | l4 | l5 | l6 | l7 | l8 | l9 | l10 | s ≈ max. Wall thickness | Thermometer scale °C | °F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 22 | 27 | M 10 | M 12 | 23 | 40 | 99 | 18 | 11,5 | 15 | 17,5 | 105 | 14,5 | 12 | 20 ... 100 | 68 ... 210 |
127 | 22 | 27 | M 12 | M 12 | 23 | 80 | 150 | 23 | 11,5 | 15 | 17,5 | 156 | 14,5 | 10 | 0 ... 100 | 32 ... 210 |
254 | 22 | 27 | M 12 | M 12 | 23 | 203 | 278 | 23 | 12 | 15 | 17,5 | 284 | 15 | 10 | 0 ... 100 | 32 ... 210 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0