2 | With 2 stainless steel socket cap screws DIN 912 |
d1 Bore | s Square | d2 | k Clamping length | l1 | l2 | t | x1 | x2 | y1 | y2 | z Screw locations | Accessory Recom. hand lever GN 911 for z l3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B 20 | V 20 | 7 | 58 | 69 | 46 | 7 | 75 | 60 | 75 | 60 | M8-35 | 63 | 78 |
B 25 | V 25 | 7 | 58 | 69 | 46 | 7 | 75 | 60 | 75 | 60 | M8-35 | 63 | 78 |
B 30 | V 30 | 7 | 58 | 69 | 46 | 7 | 75 | 60 | 75 | 60 | M8-35 | 63 | 78 |
B 40 | V 40 | 11 | 91 | 98 | 70 | 14 | 115 | 90 | 119 | 90 | M10-60 | 78 | 92 |
B 42 | - | 11 | 91 | 98 | 70 | 14 | 115 | 90 | 119 | 90 | M10-60 | 78 | 92 |
B 45 | V 45 | 11 | 91 | 98 | 70 | 14 | 115 | 90 | 119 | 90 | M10-60 | 78 | 92 |
B 48 | - | 11 | 91 | 98 | 70 | 14 | 115 | 90 | 119 | 90 | M10-60 | 78 | 92 |
B 50 | V 50 | 11 | 91 | 98 | 70 | 14 | 115 | 90 | 119 | 90 | M10-60 | 78 | 92 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0