2 | With 2 stainless steel socket cap screws ISO 4762 |
d1 Bore | s Square | d2 | k Clamping length | l1 | l2 | l3 | l4 | t | x1 | x2 | y1 | y2 | y3 | y4 | z Screw locations | Accessory Recom. hand lever GN 911 for z l5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 20 | V 20 | 7 | 58 | 69 | 53 | 103 | 30 | 7 | 75 | 60 | 72 | 35 | 30 | 50 | M8-40 | 63 | 78 |
B 25 | V 25 | 7 | 58 | 69 | 53 | 103 | 30 | 7 | 75 | 60 | 72 | 35 | 30 | 50 | M8-40 | 63 | 78 |
B 30 | V 30 | 7 | 58 | 69 | 53 | 103 | 30 | 7 | 75 | 60 | 72 | 35 | 30 | 50 | M8-40 | 63 | 78 |
B 40 | V 40 | 11 | 91 | 98 | 82 | 156 | 46,5 | 14 | 115 | 90 | 108 | 50 | 45 | 76 | M10-65 | 78 | 92 |
B 42 | - | 11 | 91 | 98 | 82 | 156 | 46,5 | 14 | 115 | 90 | 108 | 50 | 45 | 76 | M10-65 | 78 | 92 |
B 45 | V 45 | 11 | 91 | 98 | 82 | 156 | 46,5 | 14 | 115 | 90 | 108 | 50 | 45 | 76 | M10-65 | 78 | 92 |
B 48 | - | 11 | 91 | 98 | 82 | 156 | 46,5 | 14 | 115 | 90 | 108 | 50 | 45 | 76 | M10-65 | 78 | 92 |
B 50 | V 50 | 11 | 91 | 98 | 82 | 156 | 46,5 | 14 | 115 | 90 | 108 | 50 | 45 | 76 | M10-65 | 78 | 92 |
B 60 | V 60 | 11 | 100 | 108,5 | 97 | 186 | 56 | 14 | 125 | 100 | 128 | 52 | 65,5 | 90 | M10-80 | - |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0