2 | With 4 stainless steel socket cap screws DIN 912 |
d1 Bore | s1 Square | d2 Bore | s2 Square | k Clamping length | l1 | l2 | l3 | m | z Screw locations | Accessory recom. hand lever GN 911 for z l4 |
---|---|---|---|---|---|---|---|---|---|---|
B 20 | V 20 | B 20 | V 20 | 50 | 120 | 68 | 46 | 86 | M8-35 | 63 | 78 |
B 25 | V 25 | B 25 | V 25 | 50 | 120 | 68 | 46 | 86 | M8-35 | 63 | 78 |
B 30 | V 30 | B 30 | V 30 | 50 | 120 | 68 | 46 | 86 | M8-35 | 63 | 78 |
B 30 | V 30 | B 30 | V 30 | 60 | 141 | 79 | 59 | 101,5 | M8-50 | 63 | 78 |
B 32 | - | B 32 | - | 60 | 141 | 79 | 59 | 101,5 | M8-50 | 63 | 78 |
B 35 | V 35 | B 35 | V 35 | 60 | 141 | 79 | 59 | 101,5 | M8-50 | 63 | 78 |
B 40 | V 40 | B 40 | V 40 | 60 | 141 | 79 | 59 | 101,5 | M8-50 | 63 | 78 |
B 40 | V 40 | B 40 | V 40 | 76 | 176 | 98 | 70 | 127 | M10-60 | 78 | 92 |
B 42 | - | B 42 | - | 76 | 176 | 98 | 70 | 127 | M10-60 | 78 | 92 |
B 45 | V 45 | B 45 | V 45 | 76 | 176 | 98 | 70 | 127 | M10-60 | 78 | 92 |
B 48 | - | B 48 | - | 76 | 176 | 98 | 70 | 127 | M10-60 | 78 | 92 |
B 50 | V 50 | B 50 | V 50 | 76 | 176 | 98 | 70 | 127 | M10-60 | 78 | 92 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0