OS | Without plastic cap |
KS | With plastic cap, gliding |
KR | With plastic cap, non-gliding |
KSE | With plastic cap, gliding, ESD compliant |
KRE | With plastic cap, non-gliding, ESD compliant |
d1 | d2 | l2 | l3 | l4 | l5 | A/F | t min. | Static load in kN (see information) Type OS, KS, KSE | Type KR, KRE |
---|---|---|---|---|---|---|---|---|---|
25 | M 6 | 19 | 20,5 | 4 | 5,5 | 12 | 9 | 7,5 | 1 |
25 | M 8 | 19 | 20,5 | 4 | 5,5 | 12 | 9 | 14 | 1 |
32 | M 8 | 23 | 24,5 | 5 | 6,5 | 12 | 9 | 14 | 2 |
32 | M 10 | 23 | 24,5 | 5 | 6,5 | 15 | 10,5 | 23 | 2 |
40 | M 10 | 26 | 27,5 | 6 | 7,5 | 15 | 10,5 | 23 | 3 |
40 | M 12 | 26 | 27,5 | 6 | 7,5 | 17 | 11,5 | 33 | 3 |
50 | M 10 | 28 | 29,5 | 7 | 8,5 | 15 | 10,5 | 23 | 5 |
50 | M 12 | 28 | 29,5 | 7 | 8,5 | 17 | 11,5 | 33 | 5 |
60 | M 12 | 36 | 37,5 | 8,5 | 10 | 17 | 11,5 | 33 | 7 |
60 | M 16 | 36 | 37,5 | 8,5 | 10 | 24 | 16 | 62 | 7 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0