A | Without nut, without rubber pad |
B | With nut, without rubber pad |
AG | Without nut, with rubber pad |
BG | With nut, with rubber pad |
d1 | d2 | l1 | b | d3 | k1 | k2 | l2 | l3 | l4 | A/F | Ball Ø | Static load in kN (see information) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | M 8 | 43 | 68 | - | - | 96,5 | 8,5 | 50 | 18 | 30 | 14 | 21 | 14 | 14 | 14 |
60 | M 10 | 43 | 68 | 98 | - | 96,5 | 8,5 | 50 | 18 | 30 | 14 | 21 | 14 | 14 | 14 |
60 | M 12 | 43 | 68 | 98 | - | 96,5 | 8,5 | 50 | 18 | 30 | 14 | 21 | 14 | 14 | 14 |
60 | M 14 | 68 | 98 | 148 | - | 96,5 | 8,5 | 50 | 18 | 30 | 14 | 21 | 14 | 14 | 14 |
60 | M 16 | 68 | 108 | 148 | 168 | 96,5 | 8,5 | 50 | 18 | 30 | 14 | 21 | 16 | 14 | 14 |
80 | M 8 | 43 | 68 | - | - | 130 | 10,5 | 70 | 25 | 31 | 14 | 22 | 14 | 14 | 14 |
80 | M 10 | 43 | 68 | 98 | - | 130 | 10,5 | 70 | 25 | 31 | 14 | 22 | 14 | 14 | 16 |
80 | M 12 | 43 | 68 | 98 | - | 130 | 10,5 | 70 | 25 | 31 | 14 | 22 | 14 | 14 | 16 |
80 | M 14 | 68 | 98 | 148 | - | 130 | 10,5 | 70 | 25 | 31 | 14 | 22 | 14 | 14 | 16 |
80 | M 16 | 68 | 108 | 148 | 168 | 130 | 10,5 | 70 | 25 | 31 | 14 | 22 | 16 | 14 | 16 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0