B | Smooth contact face |
K | Spherical contact face |
R | Serrated contact face |
h Type B: ±0,01 Type K/R: ±0,1 | d1 | d2 Type B/R | t min. | A/F | e Width across corners |
---|---|---|---|---|---|
15 | M 8 | 17 | 6 | 17 | 19,4 |
20 | M 10 | 19 | 10 | 19 | 21,9 |
20 | M 12 | 22 | 10 | 22 | 25,2 |
25 | M 8 | 17 | 12 | 17 | 19,4 |
25 | M 12 | 22 | 15 | 22 | 25,2 |
30 | M 10 | 19 | 15 | 19 | 21,9 |
30 | M 12 | 22 | 18 | 22 | 25,2 |
30 | M 16 | 30 | 20 | 30 | 33 |
40 | M 10 | 19 | 15 | 19 | 21,9 |
40 | M 12 | 22 | 18 | 22 | 25,2 |
50 | M 12 | 22 | 18 | 22 | 25,2 |
50 | M 16 | 30 | 24 | 30 | 33 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0